<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real estate?</title>
	<atom:link href="http://www.royalreedonline.com/rr/476/feed" rel="self" type="application/rss+xml" />
	<link>http://www.royalreedonline.com/rr/476</link>
	<description>Online Real Estate Portal</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:04:59 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gtofinancial.tomvoli</title>
		<link>http://www.royalreedonline.com/rr/476/comment-page-1#comment-734</link>
		<dc:creator>gtofinancial.tomvoli</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalreedonline.com/rr/476#comment-734</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;a href=&quot;http://www.precisionaestheticsmd.com/services-thermage-new-york-thermage-body.html&quot;&gt;Non Surgical Face Lift&lt;/a&gt;&lt;/a&gt;


One of the cheapest with great growth in the job market and a decent climate is Mesa, Arizona. I wrote an article on it recently...check it out.</description>
		<content:encoded><![CDATA[<p><a href="">Non Surgical Face Lift</a></p>
<p>One of the cheapest with great growth in the job market and a decent climate is Mesa, Arizona. I wrote an article on it recently&#8230;check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KL</title>
		<link>http://www.royalreedonline.com/rr/476/comment-page-1#comment-733</link>
		<dc:creator>KL</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.royalreedonline.com/rr/476#comment-733</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;a href=&quot;http://www.mybrigantine.com/&quot;&gt;Brigantine Nj Homes&lt;/a&gt;&lt;/a&gt;


10 most affordable major metro areas
 
Where average earners can most afford a median-priced home. 
Metro area State Median Inc. Median price Percent affordable 
Indianapolis IN $65,100 $122,000 85.9% 
Youngstown OH $52,100 $86,000 85.5% 
Detroit MI $56,700 $95,000 85.5% 
Buffalo NY $58,300 $88,000 82.9% 
Grand Rapids MI $61,500 $128,000 81.6% 
Dayton OH $59,800 $113,000 81.2% 
Toledo OH $58,900 $115,000 80.5% 
Harrisburg PA $64,300 $140,000 79.5% 
Akron OH $61,300 $115,000 79.5% 
Rochester NY $64,100 $117,000 79.0%</description>
		<content:encoded><![CDATA[<p><a href="">Brigantine Nj Homes</a></p>
<p>10 most affordable major metro areas</p>
<p>Where average earners can most afford a median-priced home.<br />
Metro area State Median Inc. Median price Percent affordable<br />
Indianapolis IN $65,100 $122,000 85.9%<br />
Youngstown OH $52,100 $86,000 85.5%<br />
Detroit MI $56,700 $95,000 85.5%<br />
Buffalo NY $58,300 $88,000 82.9%<br />
Grand Rapids MI $61,500 $128,000 81.6%<br />
Dayton OH $59,800 $113,000 81.2%<br />
Toledo OH $58,900 $115,000 80.5%<br />
Harrisburg PA $64,300 $140,000 79.5%<br />
Akron OH $61,300 $115,000 79.5%<br />
Rochester NY $64,100 $117,000 79.0%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
